DTC DATABASE
Коды DTC ford cluster
Расшифровка кодов DTC, SPN/FMI, причины появления ошибок, ведомая диагностика и инструменты проверки.
53ошибок найдено
1текущая страница
Поиск ошибки
Введите код, SPN/FMI или часть описания неисправности.
Список ошибок
Откройте код, чтобы посмотреть описание, причины и ведомую диагностику.
53 DTC
| Код | SPN / FMI | Ошибка | Марка / ECU | Система | Диагностика |
|---|---|---|---|---|---|
| 00F002 | SPN 00F0FMI 2medium | Fault NVM | FordCluster | sensor_actuator | Открыть |
| 01F002 | SPN 01F0FMI 2medium | Fault | FordCluster | sensor_actuator | Открыть |
| 02F002 | SPN 02F0FMI 2medium | Fault | FordCluster | sensor_actuator | Открыть |
| 03F002 | SPN 03F0FMI 2medium | (PATS) incorrect code | FordCluster | sensor_actuator | Открыть |
| 04F002 | SPN 04F0FMI 2medium | System below minimum | FordCluster | sensor_actuator | Открыть |
| 07F009 | SPN 07F0FMI 9high | Communication loss unit system | FordCluster | can_communication | Открыть |
| 08F002 | SPN 08F0FMI 2medium | Or file/ | FordCluster | sensor_actuator | Открыть |
| 09F002 | SPN 09F0FMI 2medium | Module | FordCluster | ecu_internal | Открыть |
| 0B0209 | SPN 0B02FMI 9high | Communication loss module monitoring (TCM) | FordCluster | can_communication | Открыть |
| 0B0213 | SPN 0B02FMI 13medium | Data module monitoring (TCM) | FordCluster | ecu_internal | Открыть |
| 2D0A05 | SPN 2D0AFMI 5high | Pressure sensor air 1 - open circuit | FordCluster | abs_ebs_brakes | Открыть |
| 2D0A06 | SPN 2D0AFMI 6high | Pressure sensor air 1 - short circuit | FordCluster | abs_ebs_brakes | Открыть |
| 2E0A05 | SPN 2E0AFMI 5high | Pressure sensor air 2 - open circuit | FordCluster | abs_ebs_brakes | Открыть |
| 2E0A06 | SPN 2E0AFMI 6high | Pressure sensor air 2 - short circuit | FordCluster | abs_ebs_brakes | Открыть |
| 2FF009 | SPN 2FF0FMI 9high | Communication loss module AEBS | FordCluster | can_communication | Открыть |
| 2FF013 | SPN 2FF0FMI 13high | Data module AEBS | FordCluster | abs_ebs_brakes | Открыть |
| 3C0009 | SPN 3C00FMI 9high | Communication loss unit ELC (control unit ECAS) | FordCluster | can_communication | Открыть |
| 3C0013 | SPN 3C00FMI 13high | Data unit ELC (control unit ECAS) | FordCluster | can_communication | Открыть |
| 560609 | SPN 5606FMI 9high | Communication loss | FordCluster | can_communication | Открыть |
| 560613 | SPN 5606FMI 13medium | Tachograph data is implausible | FordCluster | sensor_actuator | Открыть |
| 560631 | SPN 5606FMI 31medium | Odometer has been replaced | FordCluster | sensor_actuator | Открыть |
| 580604 | SPN 5806FMI 4high | Speed sensor - short to ground | FordCluster | transmission | Открыть |
| 600004 | SPN 6000FMI 4high | Sensor level fuel - short to ground | FordCluster | fuel | Открыть |
| 600005 | SPN 6000FMI 5high | Sensor level fuel - open circuit | FordCluster | fuel | Открыть |
| 720D02 | SPN 720DFMI 2medium | Signal (PATS) | FordCluster | sensor_actuator | Открыть |
| 740D02 | SPN 740DFMI 2medium | Not connected | FordCluster | sensor_actuator | Открыть |
| 750D02 | SPN 750DFMI 2medium | Signal (PATS) | FordCluster | sensor_actuator | Открыть |
| 760D02 | SPN 760DFMI 2medium | (PATS) incorrect | FordCluster | sensor_actuator | Открыть |
| 7F013 | SPN 07F0FMI 13high | Data unit system | FordCluster | can_communication | Открыть |
| 80209 | SPN 8020FMI 9high | Communication loss unit system | FordCluster | can_communication | Открыть |
| 80213 | SPN 8021FMI 3high | Data from control unit system | FordCluster | can_communication | Открыть |
| 8B0608 | SPN 8B06FMI 8medium | No data - Abnormal frequency, pulse width or period | FordCluster | sensor_actuator | Открыть |
| 8B0609 | SPN 8B06FMI 9medium | No data - Abnormal update rate | FordCluster | sensor_actuator | Открыть |
| A80000 | SPN A800FMI 0medium | High voltage battery | FordCluster | sensor_actuator | Открыть |
| A80001 | SPN A800FMI 1medium | Low voltage battery | FordCluster | sensor_actuator | Открыть |
| A90003 | SPN A900FMI 3medium | No data - Voltage above normal or shorted to high source | FordCluster | power_supply | Открыть |
| A90004 | SPN A900FMI 4medium | No data - Voltage below normal or shorted to low source | FordCluster | power_supply | Открыть |
| AA0402 | SPN AA04FMI 2high | Bus CAN - implausible data system | FordCluster | can_communication | Открыть |
| AA0403 | SPN AA04FMI 3medium | Mismatch (PATS) module and (TBM) | FordCluster | ecu_internal | Открыть |
| AB0402 | SPN AB04FMI 2high | Bus CAN - fault data | FordCluster | can_communication | Открыть |
| AC0402 | SPN AC04FMI 2medium | No data - Data erratic, intermittent or incorrect | FordCluster | sensor_actuator | Открыть |
| ACFE09 | SPN ACFEFMI 9high | Communication loss module BCM | FordCluster | can_communication | Открыть |
| ACFE13 | SPN ACFEFMI 13medium | Data module BCM | FordCluster | ecu_internal | Открыть |
| ADFE09 | SPN ADFEFMI 9high | Brake pads are worn | FordCluster | abs_ebs_brakes | Открыть |
| B30609 | SPN B306FMI 9high | Communication loss module intarder | FordCluster | can_communication | Открыть |
| B30613 | SPN B306FMI 13medium | Data module intarder | FordCluster | ecu_internal | Открыть |
| B50D03 | SPN B50DFMI 3high | Pressure sensor air - short to positive | FordCluster | abs_ebs_brakes | Открыть |
| B50D04 | SPN B50DFMI 4high | Pressure sensor air - short to ground | FordCluster | abs_ebs_brakes | Открыть |
| BF0809 | SPN BF08FMI 9high | Communication loss module ABS | FordCluster | can_communication | Открыть |
| BF0813 | SPN BF08FMI 13high | Data module ABS | FordCluster | abs_ebs_brakes | Открыть |

